Property Attributes
- MLS#2026005565
- TypeSingle Family
- Listing Status Active
- ParishIberville
- CityPlaquemine
- AreaIBR MLS Area 73
- NeighborhoodBig Jim
- Zip70764
- StyleTraditional
- Year Built1965
- Price$ 40,022
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1481
- Lot Size0.11 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Wow price reduced! Spacious 3 bedroom, 1.5 bath home with a separate 608 sqft apartment has endless possibilities. Full of potential--maybe for an investor looking for their next project or a homeowner ready to create a space tailored to their style. This is your chance to get a property at a great price and unlock its future value.
| Price History | |
|---|---|
| 3/29/2026 | Listed $54,900 |
| 5/13/2026 | 10$49,410 |
| 7/14/2026 | 10$44,469 |
| 8/26/2026 | 10$40,022 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Composition |
| Gas Y/N | City/Parish |
| Architectural Style | Traditional |
| Construction Materials | Brick Siding,Wood Siding,Brick |
| Year Built | 1965 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | Iberville |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Big Jim |
| Other Structures | Guest House |
| Full Baths | 1 |
| Status | Active |
| Directions | South on LA 1 to Plaquemine, Right on Bayou Rd, Left on Long St., house is on the right. |
| City | Plaquemine |
| High School District | Iberville Parish |
| MLS Area | IBR MLS Area 73 |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Iberville Parish |
| Elementary School District | Iberville Parish |
| First Bedroom Level | First |
| First Bedroom Width | 13.8 |
| Legal Description | PRT Lot 3 (E 50') BLK BIG JIM SUB, FR LONG ST., SEC 14, T9SR12E 50' X 97' ///CB 524 E 118 |
Interior Features
| Interior Amenities | Attic Access |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| 1/2 Baths | 1 |
| Kitchen Area | 247.34 |
| Living Room Area | 262.2 |
| Living Room Length | 19 |
| Primary Bedroom Area | 154.81 |
| Primary Bedroom Features | En Suite Bath |
| Primary Bedroom Width | 11.3 |
Exterior Features
| Fencing | Chain Link,Wood |
|---|---|
| Parking Features | 1 Car Park |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 4791.6 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1851 |
| Lot Dimensions | 50x97 |
| Lot Size Acres | 0.11 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.