Property Attributes
- MLS#2026014001
- TypeSingle Family
- Listing Status Active
- ParishEast Baton Rouge
- CityZachary
- AreaEBR MLS Area 21
- NeighborhoodPlantation Way
- Zip70791
- StyleAcadian
- Year Built2008
- Price$ 374,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2023
- Lot Size0.39 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Custom Acadian style home with 3 bedrooms and 2.5 bath on a large lot. Home is in the desirable Plantation Way subdivision and located in the Central Community School district. Kitchen boasts cypress cabinets, cypress wood accents over sink and cabinet area, granite countertops, center island and pantry. Spacious Family room is open to the kitchen and dining area with a brick fireplace and cypress built ins. Master bedroom features wood flooring and a large master bath with dual vanity, separate shower, jetted tub and walk in closet. Bedrooms 2 and 3 have wood floors and connected to a jack and jill bath. Bedroom 2 has a built-in desk and bookshelf. New roof in 2022 and HVAC replace in 2024.
| Price History | |
|---|---|
| 7/30/2026 | Listed $374,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Elec Stove Con,Range/Oven |
| Gas Y/N | None |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Acadian |
| Construction Materials | Brick Siding,Frame |
| Year Built | 2008 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | East Baton Rouge |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Plantation Way |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Joor to Solitude -Plantation Way Subdivision, home is in the back on Littlefield. |
| City | Zachary |
| High School District | Central Community |
| MLS Area | EBR MLS Area 21 |
| Lot Size Square Feet | 16988.4 |
| Carport Y/N | true |
| Spa Features | Bath |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Central Community |
| Elementary School District | Central Community |
| First Bedroom Level | First |
| First Bedroom Width | 10 |
| Legal Description | WARD: 3-1, SUBDIVISION: PLANTATION WAY, LOT: 84. 4TH FILING |
Interior Features
| Interior Amenities | Built-in Features,Ceiling 9'+,Crown Molding |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Fireplace Features | 1 Fireplace |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Inside,Washer/Dryer Hookups |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Kitchen Features | Granite Counters,Pantry |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Double Vanity,Separate Shower |
| Kitchen Area | 240 |
| Kitchen Length | 15 |
| Kitchen Width | 16 |
| Dining Room Area | 16 |
| Dining Room Width | 12 |
| Family Room Area | 289 |
| Family Room Length | 17 |
| Primary Bedroom Area | 208 |
| Primary Bedroom Features | En Suite Bath |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 16 |
| Family Room Width | 17 |
| Family Room Level | First |
| Dining Room Level | First |
| Dining Room Area | 192 |
Exterior Features
| Fencing | Full,Privacy |
|---|---|
| Parking Features | 4+ Cars Park,Carport Rear Park,Garage Faces Rear,Garage Door Opener |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 16988.4 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3481 |
| Lot Dimensions | 100 x 170 |
| Lot Size Acres | 0.39 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.